
Contents
hide
Portugal
Position | Player | Date of Birth | Club |
GK | Diogo Costa | September 19, 1999 | Porto |
GK | Rui Patricio | February 15, 1988 | Roma |
GK | Jose Sa | January 17, 1993 | Wolves |
DF | Diogo Dalot | March 18, 1999 | Manchester United |
DF | Danilo Pereira | September 9, 1991 | PSG |
DF | Pepe | February 26, 1983 | Porto |
DF | Ruben Dias | May 14, 1997 | Manchester City |
DF | Antonio Silva | 30 October, 2003 | Benfica |
DF | Nuno Mendes | June 19, 2002 | PSG |
DF | Joao Cancelo | May 27, 1994 | Manchester City |
DF | Raphael Guerreiro | December 22, 1993 | Borussia Dortmund |
MF | Joao Palhinha | July 9, 1995 | Fulham |
MF | Ruben Neves | March 13, 1997 | Wolves |
MF | Bernardo Silva | August 10, 1994 | Manchester City |
MF | Bruno Fernandes | September 8, 1994 | Manchester United |
MF | Joao Mario | January 19, 1993 | Benfica |
MF | Matheus Nunes | August 27, 1998 | Wolves |
MF | Otavio | February 9, 1995 | Porto |
MF | William Carvalho | April 7, 1992 | Real Betis |
MF | Vitinha | February 13, 2000 | PSG |
FW | Andre Silva | November 6, 1995 | RB Leipzig |
FW | Cristiano Ronaldo | February 5, 1985 | Manchester United |
FW | Goncalo Ramos | June 20, 2001 | Benfica |
FW | Joao Felix | November 10, 1999 | Atletico Madrid |
FW | Rafael Leao | June 10, 1999 | AC Milan |
FW | Ricardo Horta | September 15, 1994 | SC Braga |
South Korea
Position | Player | Date of Birth | Club |
---|---|---|---|
GK | Kim Seung-gyu | September 30, 1990 | Al Shabab |
GK | Jo Hyeon-woon | September 25, 1991 | Ulsan Hyundai |
GK | Song Bum-keun | October 15, 1997 | Jeonbuk Hyundai Motors |
DF | Kim Min-jae | November 15, 1996 | Napoli |
DF | Kim Jin-su | June 13, 1992 | Jeonbuk Hyundai Motors |
DF | Hong Chul | September 17, 1990 | Daegu FC |
DF | Kim Moon-hwan | August 1, 1995 | Jeonbuk Hyundai Motors |
DF | Yoon Jong-gyu | March 20, 1998 | FC Seoul |
DF | Kim Young-gwon | February 27, 1990 | Ulsan Hyundai |
DF | Kim Tae-hwan | July 24, 1989 | Ulsan Hyundai |
DF | Kwon Kyung-won | January 31, 1992 | Gamba Osaka |
DF | Cho Yu-min | November 17, 1996 | Daejon Citizen |
MF | Jung Woo-young | December 14, 1989 | Al Sadd |
MF | Na Sang-ho | August 12, 1996 | FC Seoul |
MF | Paik Seung-ho | March 17, 1997 | Jeonbuk Hyundai Motors |
MF | Son Jun-ho | May 12, 1992 | Shandong Taishan |
MF | Song Min-kyu | September 12, 1999 | Jeonbuk Hyundai Motors |
MF | Kwon Chang-hoon | June 30, 1994 | Gimcheon Sangmu |
MF | Lee Jae-sung | August 10, 1992 | Mainz |
MF | Hwang In-beom | September 20, 1996 | Olympiacos |
MF | Lee Kang-in | February 19, 2001 | Mallorca |
FW | Son Heung-min | July 8, 1992 | Tottenham Hotspur |
FW | Hwang Hee-chan | January 26, 1996 | Wolverhampton Wanderers |
FW | Jeong Woo-yeong | September 20, 1999 | Freiburg |
FW | Hwang Ui-jo | August 28, 1992 | Olympiacos |
FW | Cho Gue-sung | January 25, 1998 | Jeonbuk Hyundai Motors |
Uruguay
Position | Player | Date of Birth | Club |
---|---|---|---|
GK | Fernando Muslera | June 16, 1986 | Galatasaray |
GK | Sergio Rochet | March 23, 1993 | Nacional |
GK | Sebastian Sosa | August 19, 1986 | Independiente |
DF | Ronald Araujo | March 7, 1999 | Barcelona |
DF | Martin Caceres | April 7, 1987 | La Galaxy |
DF | Sebastian Coates | October 7, 1990 | Sporting CP |
DF | Jose Maria Gimenez | January 20, 1995 | Atletico Madrid |
DF | Diego Godin | February 16, 1986 | Velez Sarsfield |
DF | Mathias Olivera | October 31, 1997 | Napoli |
DF | Jose Luis Rodriguez | March 14, 1997 | Nacional |
DF | Matias Vina | November 9, 1997 | Roma |
DF | Guillermo Varela | March 24, 1993 | Flamengo |
MF | Matias Vecino | August 24, 1991 | Lazio |
MF | Rodrigo Bentancur | June 25, 1997 | Tottenham Hotspur |
MF | Federico Valverde | July 22, 1998 | Real Madrid |
MF | Giorgian de Arrascaeta | June 1, 1994 | Flamengo |
MF | Lucas Torreira | February 11, 1996 | Galatasaray |
MF | Nicolas de la Cruz | June 1, 1997 | River Plate |
MF | Manuel Ugarte | April 11, 2001 | Sporting CP |
FW | Luis Suarez | January 24, 1987 | Nacional |
FW | Edinson Cavani | February 14, 1987 | Valencia |
FW | Maxi Gomez | August 14, 1996 | Trabzonspor |
FW | Darwin Nunez | June 24, 1999 | Liverpool |
FW | Facundo Pellistri | December 20, 2001 | Manchester United |
FW | Agustin Canobbio | October 1, 1998 | Athletico Paranaense |
Ghana
Position | Player | Date of Birth | Club |
GK | Manaf Nurudeen | Feb 8, 1999 | Eupen |
GK | Danlad Ibrahim | Dec 2, 2002 | Asante Kotoko |
GK | Lawrence Ati Zigi | Nov 29, 1996 | St. Gellen |
DF | Denis Odoi | May 27, 1988 | Club Brugge |
DF | Tariq Lamptey | September 30, 2000 | Brighton |
DF | Alidu Seidu | Jun 4, 2000 | Clermont |
DF | Daniel Amartey | Dec 21, 1994 | Leicester City |
DF | Joseph Aidoo | Sep 29, 1995 | Celta Vigo |
DF | Alexander Djiku | Aug 9, 1994 | Strasbourg |
DF | Mohammed Salisu | Apr 17, 1999 | Southampton |
DF | Abdul-Rahman Baba | Jul 2, 1994 | Reading |
DF | Gideon Mensah | Jul 18, 1998 | Auxerre |
MF | Andre Ayew | Dec 17, 1989 | Al-Sadd |
MF | Thomas Partey | Jun 13, 1993 | Arsenal |
MF | Elisha Owusu | Nov 7, 1997 | Gent |
MF | Salis Abdul Samed | Mar 26, 2000 | Lens |
MF | Mohammed Kudus | Aug 2, 2000 | Ajax |
MF | Daniel Kofi Kyereh | Mar 9, 1996 | SC Freiburg |
FW | Daniel Barnieh Afriyie | Jun 26, 2001 | Hearts of Oak |
FW | Kamal Sowah | Jan 9, 2000 | Club Brugge |
FW | Issahaku Abdul Fatawu | Mar 8, 2004 | Sporting CP |
FW | Osman Bukari | Dec 13, 1998 | Red Star Belgrade |
FW | Inaki Williams | Jun 15, 1994 | Athletic Club |
FW | Antoine Semenyo | Jan 7, 2000 | Bristol City |
FW | Jordan Ayew | Sep 11, 1991 | Crystal Palace |
FW | Kamaldeen Sulemana | Feb 15, 2002 | Rennes |
Cameroon
Position | Player | Date of Birth | Club |
---|---|---|---|
GK | Andre Onana | Apr 2, 1996 | Inter |
GK | Davis Epassy | Feb 2, 1993 | Abha |
GK | Simon Ngapandouetnbu | Apr 12, 1993 | Marseille |
DF | Jean-Charles Castelletto | Jan 26, 1995 | Nantes |
DF | Enzo Ebosse | Mar 11, 1999 | Udinese |
DF | Collins Fai | Aug 13, 1992 | Al-Tai |
DF | Olivier Mbaizo | Aug 15, 1997 | Philadelphia Union |
DF | Nouhou Tolo | Jun 23, 1997 | Seattle Sounders |
DF | Nicolas Nkoulou | Mar 27, 1990 | Aris |
DF | Christopher Wooh | Sept 18, 2001 | Rennes |
MF | Olivier Ntcham | Feb 9, 1996 | Swansea City |
MF | Gael Ondoua | Nov 4, 1995 | Hannover |
MF | Martin Hongla | Mar 16, 1998 | Verona |
MF | Pierre Kunde | Jul 26, 1995 | Olympiacos |
MF | Samuel Gouet | Dec 14, 1997 | Mechelen |
MF | Andre-Frank Zambo Anguissa | Nov 16, 1995 | Napoli |
MF | Jerome Ngom | Sept 30, 1998 | San Diego Loyal SC |
FW | Moumi Ngamaleu | Jul 9, 1994 | Dynamo Moscow |
FW | Christian Bassogog | Oct 18, 1995 | Shanghai Shenhua |
FW | Bryan Mbeumo | Aug 7, 1995 | Brentford |
FW | Georges-Kevin Nkoudou | Feb 13, 1995 | Besiktas |
FW | Jean-Pierre Nsame | May 1, 1993 | Young Boys |
FW | Vincent Aboubakar | Jan 22, 1992 | Al-Nassr |
FW | Karl Toko Ekambi | Sep 14, 1992 | Lyon |
FW | Eric Maxim Choupo-Moting | Mar 23, 1989 | Bayern Munich |
FW | Souaibou Marou | Dec 3, 2000 | Coton Sport de Garoua |
Switzerland
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Yann Sommer | Dec 17, 1988 | Borussia Monchengladbach |
GK | Jonas Omlin | Jan 10, 1994 | Montpellier |
GK | Gregor Kobel | Dec 6, 1997 | Borussia Dortmund |
GK | Philipp Kohn | Apr 2, 1998 | Red Bull Salzburg |
DF | Ricardo Rodriguez | Aug 25, 1992 | Torino |
DF | Fabian Schar | Dec 20, 1991 | Newcastle United |
DF | Manuel Akanji | Jul 19, 1995 | Manchester City |
DF | Nico Elvedi | Sep 30, 1996 | Borussia Monchengladbach |
DF | Silvan Widmer | Mar 5, 1993 | Mainz |
DF | Eray Comert | Feb 4, 1998 | Valencia |
MF | Xherdan Shaqiri | Oct 10, 1991 | Chicago Fire |
MF | Granit Xhaka | Sep 27, 1992 | Arsenal |
MF | Remo Freuler | Apr 15, 1992 | Nottingham Forest |
MF | Denis Zakaria | Nov 20, 1996 | Chelsea |
MF | Djibril Sow | Feb 6, 1997 | Eintracht Frankfurt |
MF | Renato Steffen | Nov 3, 1991 | Lugano |
MF | Edimilson Fernandes | Apr 15, 1996 | Mainz |
MF | Fabian Frei | Jan 8, 1989 | Basel |
MF | Michel Aebischer | Jan 6, 1997 | Bologna |
MF | Ardon Jashari | Jun 30, 2002 | Luzern |
MF | Fabian Rieder | Feb 16, 2002 | Young Boys |
FW | Haris Seferovic | Feb 22, 1992 | Galatasaray |
FW | Breel Embolo | Feb 14, 1997 | Monaco |
FW | Ruben Vargas | Aug 5, 1998 | Augsburg |
FW | Christian Fassnacht | Nov 11, 1993 | Young Boys |
FW | Noah Okafor | May 24, 2000 | Red Bull Salzburg |
Serbia
Position | Player | Date of Birth | Club |
---|---|---|---|
GK | Marko Dmitrovic | January 24, 1992 | Sevilla |
GK | Vanja Milinkovic-Savic | February 20, 1997 | Torino |
GK | Predrag Rajkovic | October 31, 1995 | Mallorca |
DF | Stefan Mitrovic | May 22, 1990 | Getafe |
DF | Filip Mladenovic | August 15, 1991 | Legia Warsaw |
DF | Strahinja Pavlovic | May 24, 2001 | Salzburg |
DF | Milos Veljkovic | September 26, 1995 | Werder Bremen |
DF | Strahinja Erakovic | January 22, 2001 | Red Star Belgrade |
DF | Srdan Babic | April 22, 1996 | Almeria |
DF | Nikola Milenkovic | October 12, 1997 | Fiorentina |
MF | Nemanja Gudelj | November 16, 1991 | Sevilla |
MF | Filip Kostic | November 1, 1992 | Juventus |
MF | Nemanja Maksimovic | January 26, 1995 | Getafe |
MF | Sergej Milinkovic-Savic | February 27, 1995 | Lazio |
MF | Sasa Lukic | August 13, 1996 | Torino |
MF | Andrija Zivkovic | July 11, 1996 | PAOK |
MF | Uros Racic | March 17, 1998 | Braga |
MF | Ivan Ilic | March 17, 2001 | Verona |
MF | Darko Lazovic | September 15, 1990 | Verona |
MF | Marko Grujic | April 13, 1996 | Porto |
FW | Aleksandr Mitrovic | September 16, 1994 | Fulham |
FW | Luka Jovic | December 23, 1997 | Fiorentina |
FW | Dusan Vlahovic | January 28, 2000 | Juventus |
FW | Nemanja Radonjic | February 15, 1996 | Torino |
FW | Filip Duricic | January 30, 1992 | Sampdoria |
FW | Dusan Tadic | November 20, 1988 | Ajax |
Brazil
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Alisson | Oct 2, 1992 | Liverpool |
GK | Ederson | Aug 17, 1993 | Manchester City |
GK | Weverton | Dec 13, 1987 | Palmeiras |
DF | Dani Alves | May 6, 1983 | UNAM |
DF | Thiago Silva | Sep 22, 1984 | Chelsea |
DF | Marquinhos | May 14, 1994 | PSG |
DF | Danilo | Jul 15, 1991 | Juventus |
DF | Alex Sandro | Jan 26, 1991 | Juventus |
DF | Eder Militao | Jan 18, 1998 | Real Madrid |
DF | Alex Telles | Dec 15, 1992 | Sevilla |
DF | Bremer | Mar 18, 1997 | Juventus |
MF | Casemiro | Feb 23, 1992 | Manchester United |
MF | Lucas Paqueta | Aug 27, 1997 | West Ham |
MF | Fabinho | Oct 23, 1993 | Liverpool |
MF | Fred | Mar 5, 1993 | Manchester United |
MF | Everton Ribeiro | Apr 10, 1989 | Flamengo |
MF | Bruno Guimaraes | Nov 16, 1997 | Newcastle United |
FW | Neymar | Feb 5, 1992 | PSG |
FW | Gabriel Jesus | Apr 3, 1997 | Arsenal |
FW | Richarlison | May 10, 1997 | Tottenham |
FW | Vinicius Jr | Jul 12, 2000 | Real Madrid |
FW | Antony | Feb 24, 2000 | Manchester United |
FW | Raphinha | Dec 14, 1996 | Barcelona |
FW | Rodrygo | Jan 9, 2001 | Real Madrid |
FW | Gabriel Matinelli | Jun 18, 2001 | Arsenal |
FW | Pedro | Jun 20, 1997 | Flamengo |
Croatia
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Dominik Livakovic | Jan 9, 1995 | Dinamo Zagreb |
GK | Ivica Ivusic | Feb 1, 1995 | Osijek |
GK | Ivo Grbic | Jan 18, 1996 | Atletico Madrid |
DF | Domagoj Vida | Apr 29, 1989 | AEK Athens |
DF | Dejan Lovren | Jul 5, 1989 | Zenit |
DF | Borna Barisic | Nov 10, 1992 | Rangers |
DF | Josip Juranovic | Aug 16, 1995 | Celtic |
DF | Borna Sosa | Jan 21, 1998 | Stuttgart |
DF | Josko Gvardiol | Jan 23, 2002 | RB Leipzig |
DF | Josip Stanisic | Apr 2, 2000 | Bayern Munich |
DF | Martin Erlic | Jan 24, 1998 | Sassuolo |
DF | Josip Sutalo | Feb 28, 2000 | Dinamo Zagreb |
MF | Luka Modric | Sep 9, 1985 | Real Madrid |
MF | Mateo Kovacic | May 6, 1994 | Chelsea |
MF | Marcelo Brozovic | Nov 16, 1992 | Inter |
MF | Mario Pasalic | Feb 9, 1995 | Atalanta |
MF | Nikola Vlasic | Oct 4, 1997 | Torino |
MF | Lovro Majer | Jan 17, 1998 | Rennes |
MF | Kristijan Jakic | May 14, 1997 | Eintracht Frankfurt |
MF | Luka Sucic | Sep 8, 2002 | Red Bull Salzburg |
FW | Ivan Perisic | Feb 2, 1989 | Tottenham |
FW | Andrej Kramaric | Jun 19, 1991 | Hoffenheim |
FW | Bruno Petkovic | Sep 16, 1997 | Dinamo Zagreb |
FW | Mislav Orsic | Dec 29, 1992 | Dinamo Zagreb |
FW | Ante Budimir | Jul 22, 1991 | Osasuna |
FW | Marko Livaja | Aug 26, 1993 | Hajduk Split |
Morocco
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Yassine Bounou | Apr 5, 1991 | Sevilla |
GK | Munir Mohamedi | May 10, 1989 | Al Wehda |
GK | Ahmed Reda Tagnaouti | Apr 5, 1996 | Wydad AC |
DF | Achraf Hakimi | Nov 4, 1998 | PSG |
DF | Noussair Mazraoui | Nov 14, 1997 | Bayern Munich |
DF | Nayef Aguerd | Mar 30, 1996 | West Ham |
DF | Roman Saiss | Mar 26, 1990 | Besiktas |
DF | Achraf Dari | May 6, 1999 | Brest |
DF | Yahia Attiyat Allah | Mar 2, 1995 | Wydad AC |
DF | Badr Benoun | Sep 30, 1993 | Qatar SC |
DF | Jawad El Yamiq | Feb 29, 1992 | Valladolid |
MF | Sofyan Amrabat | Aug 21, 1996 | Fiorentina |
MF | Abdelhamid Sabiri | Nov 28, 1996 | Sampdoria |
MF | Selim Amallah | Nov 15, 1996 | Standard Liege |
MF | Azzedine Ounahi | Apr 19, 2000 | Angers |
MF | Bilal El Khannous | May 10, 2004 | Genk |
MF | Yahya Jabrane | Jun 18, 1991 | Wydad AC |
FW | Hakim Ziyech | Mar 19, 1993 | Chelsea |
FW | Sofiane Boufal | Sep 17, 1993 | Angers |
FW | Zakaria Aboukhlal | Feb 18, 2000 | Toulouse |
FW | Amine Harit | Jun 18, 1997 | Marseille |
FW | Abde Ezzalzouli | Dec 17, 2001 | Osasuna |
FW | Ilias Chair | Oct 30, 1997 | QPR |
FW | Youssef En-Nesyri | Jun 1, 1997 | Sevilla |
FW | Walid Cheddira | Jan 22, 1998 | Bari |
FW | Abderrazak Hamdallah | Dec 17, 1990 | Al-Ittihad |
Canada
Position | Player | Date of birth |
GK | James Paternis | Feb 21, 1997 |
GK | Milan Borjan | Oct 23, 1987 |
GK | Dayne St Clair | May 9, 1997 |
DF | Alistair Johnson | Oct 8, 1998 |
DF | Sam Adekugbe | Jan 16, 1995 |
DF | Kamal Miller | May 16, 1997 |
DF | Steven Vitória | Jan 11, 1987 |
DF | Richie Laryea | Jan 7, 1995 |
DF | Derek Cornelius | Nov 25, 1997 |
DF | Joel Waterman | Jan 24, 1996 |
MF | Samuel Piette | Nov 12, 1994 |
MF | Stephen Eustaquio | Dec 21, 1996 |
MF | Atiba Hutchinson | Feb 8, 1983 |
MF | Mark-Anthony Kaye | Dec 4, 1994 |
MF | Jonathan Osorio | Jun 12, 1992 |
MF | David Wotherspoon | Jan 16, 1990 |
MF | Liam Fraser | Feb 13, 1998 |
MF | Ismael Kone | Jun 6, 2002 |
FW | Lucas Cavallini | Dec 28, 1992 |
FW | Junior Hoilett | Jun 5, 1990 |
FW | Tajon Buchanan | Feb 8, 1999 |
FW | Cyle Larin | Apr 17, 1995 |
FW | Alphonso Davies | Nov 2, 2000 |
FW | Jonathan David | Jan 14, 2000 |
FW | Liam Millar | Sep 27, 1999 |
FW | Ike Ugbo | Sep 21, 1998 |
Belgium
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Thibaut Courtois | May 11, 1992 | Real Madrid |
GK | Simon Mignolet | Mar 6, 1988 | Club Brugge |
GK | Koen Casteels | Jun 25, 1992 | Wolfsburg |
DF | Toby Alderweireld | Mar 2, 1989 | Antwerp |
DF | Arthur Theate | May 25, 2000 | Rennes |
DF | Zeno Debast | Oct 24, 2003 | Anderlecht |
DF | Jan Vertonghen | Apr 24, 1987 | Anderlecht |
DF | Wout Faes | Apr 3, 1998 | Leicester City |
DF | Timothy Castagne | Dec 5, 1995 | Leicester |
DF | Thomas Meunier | Sep 12, 1991 | Borussia Dortmund |
MF | Thorgan Hazard | Mar 29, 1993 | Borussia Dortmund |
MF | Kevin De Bruyne | Jun 28, 1991 | Manchester City |
MF | Yannick Carrasco | Sep 4, 1993 | Atletico Madrid |
MF | Leander Dendoncker | Apr 15, 1995 | Aston Villa |
MF | Amadou Onana | Aug 16, 2001 | Everton |
MF | Youri Tielemans | May 7, 1997 | Leicester City |
MF | Hans Vanaken | Aug 24, 1992 | Club Brugge |
MF | Axel Witsel | Jan 12, 1989 | Atletico Madrid |
MF | Charles De Ketelaere | Mar 10, 2001 | AC Milan |
FW | Jeremy Doku | May 27, 2002 | Rennes |
FW | Eden Hazard | Jan 7, 1991 | Real Madrid |
FW | Dries Mertens | May 6, 1987 | Galatasaray |
FW | Leandro Trossard | Dec 4, 1994 | Brighton |
FW | Michy Batshuayi | Oct 2, 1993 | Fenerbahce |
FW | Lois Openda | Feb 16, 2000 | Lens |
FW | Romelu Lukaku | May 13, 1993 | Inter |
Japan
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Eiji Kawashima | Mar 20, 1983 | Strasbourg |
GK | Shuichi Gonda | Mar 3, 1989 | Shimizu S-Pulse |
GK | Daniel Schmidt | Feb 3, 1992 | Sint-Truiden |
DF | Miki Yamane | Dec 22, 1993 | Kawasaki Frontale |
DF | Shogo Taniguchi | Jul 15, 1991 | Kawasaki Frontale |
DF | Ko Itakura | Jan 27, 1997 | Borussia Monchengladbach |
DF | Yuto Nagatomo | Sep 12, 1986 | Tokyo |
DF | Takehiro Tomiyasu | Nov 5, 1998 | Arsenal |
DF | Hiroki Sakai | Apr 12, 1990 | Urawa Red Diamonds |
DF | Maya Yoshida | Aug 24, 1988 | Schalke |
DF | Hiroki Ito | May 12, 1999 | Stuttgart |
MF | Wataru Endo | Feb 9, 1993 | Stuttgart |
MF | Gaku Shibasaki | May 28, 1992 | Leganes |
MF | Ritsu Doan | Jun 16, 1998 | Freiburg |
MF | Kaoru Mitoma | May 20, 1997 | Brighton |
MF | Takumi Minamino | Jan 16, 1995 | Monaco |
MF | Takefusa Kubo | Jun 4, 2001 | Real Sociedad |
MF | Hidemasa Morita | May 10, 1995 | Sporting |
MF | Junya Ito | Mar 9, 1993 | Reims |
MF | Daichi Kamada | Nov 5, 1996 | Eintracht Frankfurt |
MF | Ao Tanaka | Sep 10, 1998 | Fortuna Dusseldorf |
MF | Yuki Soma | Feb 25, 1997 | Nagoya Grampus |
FW | Takuma Asano | Nov 10, 1994 | Bochum |
FW | Shuto Machino | Sep 30, 1999 | Shonan Bellmare |
FW | Ayase Ueda | Aug 28, 1998 | Cercle Brugge |
FW | Daizen Maeda | Oct 20, 1997 | Celtic |
Germany
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Manuel Neuer | Mar 27, 1986 | Bayern Munich |
GK | Marc-Andre ter Stegen | Apr 30, 1992 | Barcelona |
GK | Kevin Trapp | Jul 8, 1990 | Eintracht Frankfurt |
DF | Antonio Rudiger | Mar 3, 1993 | Real Madrid |
DF | Matthias Ginter | Jan 18, 1994 | Freiburg |
DF | Niklas Sule | Sep 3, 1995 | Borussia Dortmund |
DF | Thilo Kehrer | Sep 21, 1996 | West Ham |
DF | Lukas Klostermann | Jun 3, 1996 | RB Leipzig |
DF | David Raum | Apr 22, 1998 | RB Leipzig |
DF | Christian Gunter | Feb 28, 1993 | Freiburg |
DF | Nico Schlotterbeck | Dec 1, 1999 | Borussia Dortmund |
DF | Armel Bella-Kotchap | Dec 11, 2001 | Southampton |
MF | Joshua Kimmich | Feb 8, 1995 | Bayern Munich |
MF | Mario Gotze | Jun 3, 1992 | Eintracht Frankfurt |
MF | Ilkay Gundogan | Oct 24, 1990 | Manchester City |
MF | Leon Goretzka | Feb 6, 1995 | Bayern Munich |
MF | Julian Brandt | May 2, 1996 | Borussia Dortmund |
MF | Kai Havertz | Jun 11, 1999 | Chelsea |
MF | Jamal Musiala | Feb 26, 2003 | Bayern Munich |
MF | Jonas Hofmann | Jul 14, 1992 | Borussia Monchengladbach |
FW | Thomas Muller | Sep 13, 1989 | Bayern Munich |
FW | Leroy Sane | Jan 11, 1996 | Bayern Munich |
FW | Serge Gnabry | Jul 14, 1995 | Bayern Munich |
FW | Karim Adeyemi | Jan 18, 2002 | Borussia Dortmund |
FW | Niclas Fullkrug | Feb 9, 1993 | Werder Bremen |
FW | Youssoufa Moukoko | Nov 20, 2004 | Borussia Dortmund |
Costa Rica
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Keylor Navas | Dec 15, 1986 | PSG |
GK | Esteban Alvarado | Apr 28, 1989 | Herediano |
GK | Patrick Sequeira | Mar 1, 1999 | Lugo |
DF | Francisco Calvo | Jul 8, 1992 | Konyaspor |
DF | Bryan Oviedo | Feb 18, 1990 | Real Salt Lake |
DF | Oscar Duarte | Jun 3, 1989 | Al-Wehda |
DF | Kendall Waston | Jan 1, 1988 | Aprissa |
DF | Ronald Matarrita | Jul 9, 1994 | Cincinnati |
DF | Keysher Fuller | Jul 12, 1994 | Herediano |
DF | Juan Pablo Vargas | Jun 6, 1995 | Millonarios |
DF | Carlos Martinez | Mar 30, 1999 | San Carlos |
MF | Celso Borges | May 27, 1988 | Alajuelense |
MF | Bryan Ruiz | Aug 18, 1985 | Alajuelense |
MF | Yeltsin Tejeda | Mar 17, 1992 | Herediano |
MF | Gerson Torres | Aug 28, 1997 | Herediano |
MF | Jewison Bennette | Jun 15, 2004 | Sunderland |
MF | Daniel Chacon | Apr 11, 2001 | Colorado Rapids |
MF | Youstin Salas | Jun 17, 1996 | Saprissa |
MF | Roan Wilson | May 1, 2002 | Municipal Grecia |
MF | Brandon Aguilera | Jun 28, 2003 | Nottingham Forest |
MF | Douglas Lopez | Sep 21, 1998 | Herediano |
MF | Anthony Hernandez | Oct 11, 2001 | Puntarenas |
MF | Alvaro Zamora | Mar 9, 2002 | Saprissa |
FW | Joel Campbell | Jun 26, 1992 | Leon |
FW | Johan Venegas | Nov 27, 1988 | Alajuelense |
FW | Anthony Contreras | Jan 29, 2000 | Herediano |
Spain
Position | Player | Date of Birth | Club |
---|---|---|---|
GK | Robert Sanchez | November 18, 1997 | Brighton |
GK | David Raya | September 15, 1995 | Brentford |
GK | Unai Simon | June 11, 1997 | Athletic Club |
DF | Cesar Azpilicueta | August 28, 1989 | Chelsea |
DF | Hugo Guillamon | January 31, 2000 | Valencia |
DF | Pau Torrres | January 17, 1997 | Villarreal |
DF | Eric Garcia | January 9, 2001 | Barcelona |
DF | Alejandro Balde | October 18, 2003 | Barcelona |
DF | Dani Carvajal | January 11, 1992 | Real Madrid |
DF | Aymeric Laporte | May 27, 1994 | Manchester City |
MF | Sergio Busquets | July 16, 1988 | Barcelona |
MF | Marcos Llorente | January 30, 1995 | Atletico Madrid |
MF | Pedri | November 25, 2002 | Barcelona |
MF | Rodri | June 22, 1996 | Manchester City |
MF | Koke | January 8, 1992 | Atletico Madrid |
MF | Gavi | August 5, 2004 | Barcelona |
MF | Carlos Soler | January 2, 1997 | PSG |
FW | Alvaro Morata | October 23, 1992 | Atletico Madrid |
FW | Yeremy Pino | October 20, 2002 | Villarreal |
FW | Ferran Torres | February 29, 2000 | Barcelona |
FW | Marco Asensio | January 21, 1996 | Real Madrid |
FW | Pablo Sarabia | May 11, 1992 | PSG |
FW | Dani Olmo | May 7, 1998 | RB Leipzig |
FW | Nico Williams | July 12, 2002 | Athletic Club |
FW | Ansu Fati | October 31, 2002 | Barcelona |
Tunisia
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Aymen Dahmen | Jan 27, 1997 | CS Sfaxien |
GK | Mouez Hassen | Mar 5, 1995 | Club Africain |
GK | Balbouli | Sep 14, 1984 | Etoile du Sahel |
GK | Bechir Ben Saïd | Nov 29, 1994 | US Monastir |
DF | Mohamed Drager | Jun 25, 1996 | Luzern |
DF | Wajdi Kechrida | Nov 5, 1995 | Atromitos |
DF | Bilel Ifa | Mar 9, 1990 | Kuwait SC |
DF | Montassar Talbi | May 26, 1998 | Lorient |
DF | Dylan Bronn | Jun 19, 1995 | Salernitana |
DF | Yassine Meriah | Jul 2, 1993 | Esperalace |
DF | Nader Ghandri | Feb 18, 1995 | Club Africain |
DF | Ali Maaloul | Jan 1, 1990 | Al Ahly |
DF | Ali Abdi | Dec 20, 1993 | Caen |
MF | Ellyes Skhiri | May 10, 1995 | FC Koln |
MF | Aissa Laidouni | Dec 13, 1996 | Ferencvaros |
MF | Ferjani Sassi | Mar 18, 1992 | Al-Duhail |
MF | Ghailene Chaalali | Feb 28, 1994 | Esperance de Tunis |
MF | Hannibal Mejbri | Jan 21, 2003 | Manchester United |
MF | Mohamed Ali Ben Romdhane | Sep 6, 1999 | Esperance de Tunis |
FW | Seifeddine Jaziri | Feb 12, 1993 | Zamalek |
FW | Naim Sliti | Jul 27, 1992 | Al-Ettifaq |
FW | Taha Yassine Khenissi | Jan 6, 1992 | Kuwait SC |
FW | Anis Ben Slimane | Mar 16, 2001 | Brondby |
FW | Issam Jebali | Dec 25, 1991 | OB |
FW | Wahbi Khazri | Feb 8, 1991 | Montpellier |
FW | Youssef Msakni | Oct 28, 1990 | Al-Duhail |
Denmark
Position | Player | Date of birth | Club |
---|---|---|---|
GK | Kasper Schmeichel | Nov 5, 1986 | Nice |
GK | Oliver Christensen | Mar 22, 1999 | Hertha Berlin |
GK | Frederik Ronnow | Aug 4, 1992 | Union Berlin |
DF | Simon Kjaer | Mar 26, 1989 | AC Milan |
DF | Andreas Christensen | Apr 10, 1996 | Barcelona |
