Eoin Morgan | Biography, Career Stats: Eoin Joseph Gerard Morgan, known as Eoin Morgan, represents England National Cricket Team at the International level. Here are all details you must know about him. So stay connected.
Eoin Morgan | Biography
Full Name | Eoin Joseph Gerard Morgan |
Date of Birth | 10th September 1986 |
Birth Place | Dublin, Ireland |
Nickname | Moggie |
Profession | Cricketer |
Role | Batsman |
Height | 5 ft 9 in |
Age | 35 Years |
Nationality | Irish & English |
Religion | Christianity |
Food Habit | Non-Vegetarian |
Hobbies | Playing Golf, Reading, Fishing |
Zodiac Sign | Virgo |
Marital Status | Married |
Eoin Morgan was born on 10th September 1986 in Ireland. He is a left-handed batsman. However, Irish-born cricketer Morgan represented Ireland’s National cricket side before joining England side in 2009. Now he is the captain of the England cricket team in limited overs cricket. Eoin Morgan plays County Cricket for Middlesex on the domestic level.
Currently, Morgan is England’s ODI captain. He was selected as the England’s ODI captain in chaotic conditions just two months before the 2015 World Cup. It made the situation worse. However, selectors remained optimistic and believed in his abilities for the 2019 campaign as well. In the ICC World Cup 2019, England team, led by Eoin Morgan, got their initial World Cup victory.
Family
Spouse/Wife | Tara Ridgway |
Father | Jody Morgan |
Mother | Olivia Morgan |
Brothers | Evan Morgan, Gareth Morgan, Gavin Morgan |
Sisters | Laura Morgan, Gwen Morgan |
Girlfriend | Brooke Tsakirakis |
Children | None |
Marriage Date | 3 November 2018 |
Morgan’s father name is Jody Morgan and his mother name is Olivia Morgan. He has five siblings: two sisters, Laura Morgan and Gwen Morgan, three brothers, Evan Morgan, Gavin Morgan, and Gareth Morgan. Morgan completed his graduation from Dulwich College, London. Eoin got married to Tara Ridgway on 3rd November 2018.
Career | Cricket
International Debut (For England) | Test= 27th May 2010 bs Bangladesh in England T20 = 5th June 2009 vs Netherlands in London |
International Debut (For Ireland) | ODI = 5th August 2006 vs Scotland in Manchester |
Jersey Number | England= 16 Middlesex CCC= 7 |
Batting Style | Left-Handed Bat |
Bowling Style | Right-Arm Medium |
Domestic Teams | Middlesex, Royal Challengers Bangalore, Sunrisers Hyderabad, Kolkata Knight Riders, Sydeny Thunder |
Nature on Field | Calm |
Favourite Shot | Pull |
Domestic Career
In 2006, Morgan became part of the Middlesex when he was just 20 years. And just after two years, on 5th July 2008 at Uxbridge, he made First-Class Century for Middlesex off 250 balls. Moreover, Morgan also played a vital role in the Middlesex’s victorious T20 World Cup in 2008. Also, he led the Middlesex cricket team toward victory in the County Championship against Kent and proved his leadership skills.
Indian Premier League (IPL) Career
In 2010, Eoin Morgan made his first Indian Premier League debut. Royal Challengers Banglore bought him at the retails for a massive sum of $220,000. However, Morgan remained to fail to impress in the few chances he got. He was put back in the retail pool the next year and he was selected by the Kolkata Knight Riders (KKR) for $350, 000.
Morgan gave up IPL 2014 because of his duties against Sri Lanka. Then, he joined Sunrisers Hyderabad for only $150, 000. Moreover, he was disposed of to Kings XI Punjab for Rs. 2 Crore in 2017 IPL Auctions.
Other T20 Leagues
In the edition of the Pakistan Super League (PSL), Eoin Morgan played for the Peshawar Zalmi in 2017. He was purchased for $140,000. Next year, he joined Karachi Kings.
Moreover, he was drawn up into the Tshwane Spartans’ squad for the first edition of the Mzansi Super League T20 Tournament in 2018.
International Career
Eoin Morgan commenced his International Career with Ireland’s National Cricket Team. On 5th August 2006, he made his ODI debut for Ireland against Scotland. Eoin played an outstanding knock but failed to complete a century by just one score. He made his ODI Century on 4th February 2007 against Canada in Nairobi. Notably, Morgan was elected in Ireland’s 15-man squad for the 2007 Cricket World Cup.
Morgan was selected as the capain of the English cricket side in 2015, just before the World Cup. After a disillusioning 2015 World Cup campaign, Morgan vindicated himself by driving the England side to their first World Cup triumph in 2019.
Moreover, Test Cricket was the reason that Morgan wanted to become a part of team England. Finally, he joined England Lions in 2007. He played against international sides like West Indies and South Africa as a part of England Lions. Morgan, at last, made his Test debut in 2010 against the Bangladesh cricket side.
Morgan made his T20I debut against the Netherlands in 2009. From that point onward, Morgan has been an essential part of England’s T20I side.
Records:
- Eoin Morgan is the first cricketer to make a -First-Class double Century for Ireland (209* against the UAE)
- He is first batsman to be bowled out for 99 runs on ODI debut.
- Moreover, he is also the youngest non-sub continental cricketer to score a century in ODI Cricket.
Eoin Morgan – Throughout the Years
Year | Age | Accomplishment |
2006 | 20 | Joined Middlesex |
2006 | 20 | ODI debut against Scotland for Ireland |
2007 | 21 | Joined England Lions |
2009 | 23 | T20I debut against the Netherlands for England |
2010 | 24 | Test debut against Bangladesh for England |
2010 | 24 | Joined Royal Challengers Bangalore |
2011 | 25 | Joined the Kolkata Knight Riders |
2014 | 28 | Named the captain of the England Cricket Team |
2015 | 29 | Joined the Sunrisers Hyderabad |
2017 | 31 | Joined Peshawar Zalmi |
2018 | 32 | Joined Karachi Kings |
2019 | 33 | Won the ICC World Cup 2019 |
Recent Matches
MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
AUS vs ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAN vs ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WI vs ENG | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ENG vs NZ | 10 | 11 | 1 | 0 | 90.91 | 0 | 0 | 0 | 0 | 0 | 0 |
KKR vs PBKS | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Game Type | M | INN | RUNS | BF | NO | AVG | SR | 100s | 50s |
ODIs | 246 | 228 | 7701 | 8439 | 34 | 39.69 | 91.25 | 14 | 47 |
TESTs | 16 | 24 | 700 | 1278 | 1 | 30.43 | 54.77 | 2 | 3 |
T20Is | 109 | 102 | 2367 | 1714 | 20 | 28.86 | 138.09 | 0 | 14 |
T20s | 349 | 328 | 7385 | 5602 | 49 | 26.46 | 131.82 | 0 | 37 |
LISTAs | 377 | 347 | 11654 | 12802 | 49 | 39.10 | 91.03 | 22 | 68 |
FIRSTCLASS | 102 | 169 | 5042 | 9882 | 18 | 33.39 | 51.02 | 11 | 24 |
Bowling Statistics
Game Type | M | INN | OVERS | RUNS | WKTS | AVG | ECO | BEST | 5Ws |
ODIs | 246 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
TESTs | 16 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
T20Is | 109 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
T20s | 349 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
LISTAs | 377 | 0 | 7 | 49 | 0 | – | 7.00 | 0 | 0 |
FIRSTCLASS | 102 | 0 | 20 | 94 | 2 | 47.00 | 4.70 | 2/24 | 0 |
Share your views about this article in the comment section. Keep visiting the NaeTaze Website for the latest news.
Related: